T-Bar Specifications
The data below was gathered by setting up a test jig and measuring the amount of force needed to flex the T-Bar. Side to side or Torsional measurements were made by lifting one rear tire to heights of .100, .200 & .300 inches and recording the grams of force required. Front to back or Longitudinal values were recorded by lifting both rear wheels off the surface to heights of .100 & .200 inches.
| The following information was provided by Danny King & TRC. Thank you! |
Grams of Force to lift 1 Rear Wheel Torsional or Side to Side |
Grams of Force to Lift Both Rear Wheels Longitudinal or Front to Back |
|||
| Description | .100" | .200" | .300" | .100" | .200" |
| .063" Fiberglass / Solid / 90° Lay up | 62 | 95 | 140 | 250 | 400 |
| .074" Fiberglass / Solid / 90° Lay up | 82 | 143 | 202 | 370 | 660 |
| .084" Fiberglass / Solid / 90° Lay up | 95 | 171 | 248 | 500 | 875 |
| .063" Fiberglass / Solid / 45° Bias Cut | 80 | 135 | 165 | 200 | 360 |
| .074" Fiberglass / Solid / 45° Bias Cut | 106 | 195 | 272 | 290 | 490 |
| .084" Fiberglass / Solid / 45° Bias Cut | 140 | 240 | 360 | 385 | 610 |
| .063" Fiberglass / Single Slot / 90° Lay up | 45 | 75 | 110 | 200 | 330 |
| .074" Fiberglass / Single Slot / 90° Lay up | 64 | 115 | 160 | 310 | 550 |
| .084" Fiberglass / Single Slot / 90° Lay up | 84 | 160 | 230 | 435 | 785 |
| .063" Fiberglass / Single Slot / 45° Bias Lay up | 70 | 100 | 150 | 180 | 300 |
| .074" Fiberglass / Single Slot / 45° Bias Lay up | 89 | 161 | 234 | 250 | 420 |
| .084" Fiberglass / Single Slot / 45° Bias Lay up | 130 | 226 | 340 | 285 | 490 |
| Spring Steel / Double Slot Design / Medium | 75 | 130 | 190 | 220 | 400 |
| Spring Steel / Double Slot Design / Medium-Stiff | 85 | 150 | 230 | 270 | 450 |
This page and it's contents are Copyright 2000 ~ 2001 by Dave Clary, DBA; decCo SoftWare.